Elizabeth Park
0808 1730001
Elizabeth Park
Hersham Road, Hersham, Surrey, KT12 5PY
Register your interest
Please fill in this form and we will keep you up-to-date with all the latest releases and goings on at Elizabeth Park. We will be in touch to get started on finding your new Bewley home.
Brochure download
Please fill in this form and we will email you the brochure. We will also keep you up-to-date with all the latest releases and goings on at Elizabeth Park. We will be in touch to get started on finding your new Bewley home.
Plot | Bedrooms | Style | Price | Help to buy | Status | |
---|---|---|---|---|---|---|
1 | 3 | End of terrace | - | - | Reserved | |
2 | 3 | Terraced | - | - | Reserved | |
3 | 3 | Terraced | - | - | Reserved | |
4 | 3 | End of terrace | - | - | Reserved | |
5 | 4 | Semi detached | - | - | Reserved | |
5 | 4 | Semi detached | - | - | Reserved | |
6 | 4 | Semi detached | - | - | Reserved | |
7 | 4 | Semi detached | - | - | Reserved | |
8 | 4 | Semi detached | - | - | Reserved | |
9 | 4 | Semi detached | - | - | Reserved | |
10 | 4 | Semi detached | - | - | Reserved | |
11 | 4 | Semi detached | - | - | Reserved | |
12 | 4 | Semi detached | - | - | Reserved | |
13 | 3 | End of terrace | - | - | Reserved | |
14 | 3 | Terraced | - | - | Reserved | |
15 | 3 | Terraced | - | - | Reserved | |
16 | 3 | End of terrace | - | - | Reserved | |
17 | 2 | Terraced | - | - | Reserved | |
18 | 2 | Terraced | - | - | Reserved | |
19 | 3 | Terraced | - | - | Reserved | |
19 | 3 | Terraced | - | - | Reserved | |
20 | 3 | Terraced | - | - | Reserved | |
20 | 3 | Terraced | - | - | Reserved | |
21 | 2 | Terraced | - | - | Reserved | |
22 | 2 | Terraced | - | - | Reserved | |
23 | 3 | Semi detached | - | - | Reserved | |
24 | 3 | Semi detached | - | - | Reserved | |
25 | 3 | Semi detached | - | - | Reserved | |
26 | 3 | Semi detached | - | - | Reserved | |
27 | 3 | Semi detached | - | - | Reserved | |
28 | 3 | Semi detached | - | - | Reserved | |
29 | 3 | Semi detached | - | - | Reserved | |
30 | 3 | Semi detached | - | - | Reserved | |
31 | 3 | Semi detached | - | - | Reserved | |
32 | 3 | Semi detached | - | - | Reserved | |
33 | 3 | Semi detached | - | - | Reserved | |
34 | 3 | Semi detached | - | - | Reserved | |
35 | 3 | Semi detached | - | - | Reserved | |
36 | 3 | Semi detached | - | - | Reserved | |
37 | 3 | Semi detached | - | - | Reserved | |
38 | 3 | Semi detached | - | - | Reserved | |
39 | 3 | Semi detached | - | - | Reserved | |
40 | 4 | Semi detached | - | - | Reserved | |
41 | 4 | Semi detached | - | - | Reserved | |
58 | 3 | End of terrace | - | - | Reserved | |
59 | 3 | Terraced | - | - | Reserved | |
60 | 3 | End of terrace | - | - | Reserved | |
61 | 4 | End of terrace | - | - | Reserved | |
62 | 4 | Terraced | - | - | Reserved | |
63 | 4 | Terraced | - | - | Reserved | |
64 | 3 | Semi detached | - | - | Reserved | |
65 | 3 | Semi detached | - | - | Reserved | |
66 | 3 | Semi detached | - | - | Reserved | |
67 | 3 | Semi detached | - | - | Reserved | |
68 | 3 | Semi detached | - | - | Reserved | |
69 | 3 | Semi detached | - | - | Reserved | |
70 | 3 | End of terrace | - | - | Reserved | |
71 | 3 | Terraced | - | - | Reserved | |
72 | 3 | Terraced | - | - | Reserved | |
73 | 3 | Terraced | - | - | Reserved | |
74 | 3 | Terraced | - | - | Reserved | |
75 | 3 | End of terrace | - | - | Reserved | |
76 | 4 | End of terrace | - | - | Reserved | |
77 | 4 | Terraced | - | - | Reserved | |
78 | 4 | Terraced | - | - | Reserved | |
79 | 4 | Terraced | - | - | Reserved | |
80 | 4 | Terraced | - | - | Reserved | |
81 | 4 | End of terrace | - | - | Reserved | |
82 | 3 | Semi detached | - | - | Reserved | |
83 | 4 | Semi detached | - | - | Reserved | |
84 | 4 | Semi detached | - | - | Reserved | |
85 | 4 | Semi detached | - | - | Reserved | |
86 | 4 | Semi detached | - | - | Reserved | |
87 | 4 | Semi detached | - | - | Reserved | |
88 | 4 | Semi detached | - | - | Reserved | |
89 | 4 | Semi detached | - | - | Reserved | |
90 | 4 | Detached | - | - | Reserved | |
91 | 3 | Semi detached | - | - | Reserved | |
92 | 3 | Detached | - | - | Reserved | |
93 | 3 | Terraced | - | - | Reserved | |
93 | 3 | Terraced | - | - | Reserved | |
94 | 3 | Terraced | - | - | Reserved | |
95 | 3 | Terraced | - | - | Reserved | |
95 | 3 | Terraced | - | - | Reserved | |
96 | 3 | Terraced | - | - | Reserved | |
96 | 3 | Terraced | - | - | Reserved | |
97 | 3 | Terraced | - | - | Reserved | |
98 | 3 | Terraced | - | - | Reserved | |
98 | 3 | Terraced | - | - | Reserved | |
99 | 3 | Semi detached | - | - | Reserved | |
100 | 3 | Semi detached | - | - | Reserved | |
240 | 2 | Apartment | - | | Reserved | |
241 | 1 | Apartment | £309,950 | | Available | More info > |
242 | 2 | Apartment | - | | Reserved | |
243 | 2 | Apartment | - | | Reserved | |
244 | 2 | Apartment | - | | Reserved | |
245 | 1 | Apartment | - | | Reserved | |
246 | 2 | Apartment | - | | Reserved | |
247 | 2 | Apartment | - | | Reserved | |
248 | 2 | Apartment | - | | Reserved | |
249 | 2 | Apartment | - | | Reserved | |
250 | 2 | Apartment | - | | Reserved | |
251 | 1 | Apartment | - | | Reserved | |
252 | 2 | Apartment | - | | Reserved | |
253 | 2 | Apartment | - | | Reserved | |
254 | 2 | Apartment | - | | Reserved | |
255 | 2 | Apartment | - | | Reserved | |
256 | 1 | Apartment | - | | Reserved | |
257 | 2 | Apartment | - | | Reserved | |
258 | 2 | Apartment | - | | Reserved | |
259 | 2 | Apartment | - | | Reserved | |
260 | 2 | Apartment | - | | Reserved | |
261 | 2 | Apartment | - | | Reserved | |
262 | 1 | Apartment | - | | Reserved | |
263 | 2 | Apartment | - | | Reserved | |
264 | 2 | Apartment | - | | Reserved | |
265 | 2 | Apartment | - | | Reserved | |
266 | 2 | Apartment | - | | Reserved | |
267 | 2 | Apartment | - | | Reserved | |
268 | 1 | Apartment | £335,000 | | Available | More info > |
269 | 2 | Apartment | - | | Reserved | |
270 | 2 | Apartment | - | - | Reserved | |
271 | 2 | Apartment | - | | Reserved | |
272 | 2 | Apartment | - | | Reserved | |
273 | 1 | Apartment | - | | Reserved | |
274 | 2 | Apartment | - | - | Reserved | |
275 | 2 | Apartment | - | - | Reserved | |
276 | 2 | Apartment | - | | Reserved | |
277 | 2 | Apartment | - | - | Reserved | |
278 | 1 | Apartment | - | | Reserved |
Please note the development layout is indicative only. Housing Association properties are shown without plot numbers. Visitor spaces to be confirmed at reservation.