Bishop's Gardens
0808 1730005
Bishop's Gardens
Winchester Road, Wickham, Hampshire, PO17 5HP
Register your interest
Please fill in this form and we will keep you up-to-date with all the latest releases and goings on at Bishop's Gardens. We will be in touch to get started on finding your new Bewley home.
Brochure download
Please fill in this form and we will email you the brochure. We will also keep you up-to-date with all the latest releases and goings on at Bishop's Gardens. We will be in touch to get started on finding your new Bewley home.
Plot | Bedrooms | Style | Price | Help to buy | Status | |
---|---|---|---|---|---|---|
1 | 3 | Semi detached | - | | Reserved | |
2 | 2 | Semi detached | - | | Reserved | |
3 | 2 | Semi detached | - | | Reserved | |
4 | 2 | Semi detached | - | | Reserved | |
5 | 4 | Detached | £640,000 | - | Available | More info > |
7 | 4 | Detached | £600,000 | - | Available | More info > |
8 | 3 | Semi detached | - | | Reserved | |
9 | 3 | Terraced | £380,000 | | Available | More info > |
10 | 3 | Semi detached | £399,950 | | Available | More info > |
22 | 3 | Semi detached | £495,000 | - | Available | More info > |
23 | 3 | Semi detached | £485,000 | - | Available | More info > |
24 | 3 | Semi detached | £495,000 | - | Available | More info > |
44 | 3 | End of terrace | - | | Reserved | |
45 | 2 | Terraced | - | | Reserved | |
46 | 2 | Terraced | £365,000 | | Available | More info > |
47 | 3 | Terraced | £365,000 | | Available | More info > |
48 | 2 | Semi detached | £365,000 | | Available | More info > |
49 | 3 | End of terrace | £405,000 | | Available | More info > |
71 | 3 | Semi detached | - | | Reserved | |
72 | 3 | Semi detached | - | | Reserved | |
73 | 3 | Semi detached | - | | Reserved | |
74 | 3 | Semi detached | £402,500 | | Available | More info > |
Please note the development layout is indicative only. Housing Association properties are shown without plot numbers. Visitor spaces to be confirmed at reservation.