Ash Lodge Park
08081730010
Ash Lodge Park
Ash Lodge Drive, Ash, Surrey, GU12 6NS
Register your interest
Please, fill in this form and we will keep you up to date with all the latest releases and goings on at Ash Lodge Park. We will be in touch to get started and find your new Bewley home.
Brochure download
Please, fill in this form and we will email you the brochure. We will also keep you up to date with all the latest releases and goings on at Ash Lodge Park. We will be in touch to get started and find your new Bewley home.
Plot | Bedrooms | Style | Price | Help to buy | Status | |
---|---|---|---|---|---|---|
1 | 4 | Detached | Reserved | |||
2 | 4 | Detached | Reserved | |||
3 | 2 | Detached |
|
Reserved | ||
4 | 2 | Semi detached |
|
Reserved | ||
5 | 3 | Detached |
|
Reserved | ||
6 | 3 | Detached | Reserved | |||
7 | 2 | Detached |
|
Reserved | ||
8 | 2 | Detached |
|
Reserved | ||
9 | 2 | End of terrace |
|
Reserved | ||
10 | 3 | Semi detached | Reserved | |||
11 | 3 | Detached |
|
Reserved | ||
12 | 2 | Coach house |
|
Reserved | ||
13 | 3 | Detached |
|
Reserved | ||
14 | 3 | Detached |
|
Reserved | ||
15 | 3 | Detached | Reserved | |||
16 | 3 | Detached |
|
Reserved | ||
24 | 4 | Detached | Reserved | |||
25 | 3 | Semi detached |
|
Reserved | ||
26 | 3 | Semi detached |
|
Reserved | ||
27 | 3 | Semi detached |
|
Reserved | ||
28 | 3 | Semi detached |
|
Reserved | ||
29 | 3 | Detached |
|
Reserved | ||
50 | 2 | End of terrace |
|
Reserved | ||
51 | 2 | Semi detached |
|
Reserved | ||
52 | 2 | Semi detached |
|
Reserved | ||
53 | 2 | End of terrace |
|
Reserved | ||
54 | 2 | End of terrace |
|
Reserved | ||
55 | 2 | End of terrace |
|
Reserved | ||
56 | 3 | Detached | Reserved | |||
57 | 3 | Detached |
|
Reserved | ||
62 | 3 | Semi detached |
|
Reserved | ||
63 | 3 | Semi detached |
|
Reserved | ||
64 | 4 | Detached | Reserved | |||
65 | 3 | Detached |
|
Reserved | ||
66 | 3 | Detached | Reserved | |||
67 | 3 | Semi detached |
|
Reserved | ||
68 | 3 | Semi detached |
|
Reserved | ||
69 | 2 | Coach house |
|
Reserved | ||
70 | 3 | Semi detached | Reserved | |||
71 | 3 | Semi detached |
|
Reserved | ||
78 | 3 | Detached | Reserved | |||
79 | 4 | Detached | Reserved | |||
80 | 4 | Detached | Reserved | |||
81 | 4 | Detached | Reserved | |||
82 | 4 | Detached | Reserved | |||
83 | 4 | Detached | Reserved | |||
84 | 3 | Detached | Reserved | |||
85 | 4 | Detached | Reserved | |||
91 | 2 | End of terrace |
|
Reserved | ||
92 | 2 | Terraced |
|
Reserved | ||
93 | 2 | End of terrace |
|
Reserved | ||
94 | 2 | Semi detached |
|
Reserved | ||
95 | 2 | Semi detached |
|
Reserved | ||
96 | 2 | Terraced |
|
Reserved | ||
97 | 2 | Terraced |
|
Reserved | ||
98 | 2 | End of terrace |
|
Reserved | ||
99 | 3 | Detached | Reserved | |||
102 | 3 | Semi detached | Reserved | |||
103 | 3 | Semi detached | Reserved | |||
104 | 2 | Detached |
|
Reserved | ||
105 | 2 | Detached |
|
Reserved | ||
106 | 3 | Semi detached | Reserved | |||
107 | 3 | Semi detached | Reserved | |||
108 | 4 | Detached | Reserved | |||
109 | 3 | Semi detached |
|
Reserved | ||
110 | 3 | Semi detached | Reserved | |||
111 | 4 | Detached | Reserved | |||
112 | 3 | Detached | Reserved | |||
113 | 3 | Detached | Reserved | |||
114 | 3 | Semi detached |
|
Reserved | ||
115 | 3 | Semi detached |
|
Reserved | ||
127 | 2 | Semi detached |
|
Reserved | ||
128 | 2 | Semi detached |
|
Reserved | ||
129 | 3 | Detached |
|
Reserved | ||
130 | 3 | Detached | £474,950 | Available now | More info > | |
142 | 2 | End of terrace |
|
Reserved | ||
143 | 2 | Detached |
|
Reserved | ||
144 | 2 | Detached |
|
Reserved | ||
145 | 4 | Detached | Reserved | |||
146 | 3 | Detached | £484,950 | Available now | More info > | |
147 | 4 | Detached | £650,000 | Available now | More info > | |
148 | 3 | Detached | Reserved | |||
149 | 4 | Detached | Reserved | |||
150 | 4 | Detached | Reserved | |||
151 | 3 | Detached |
|
Reserved | ||
152 | 3 | Semi detached | Reserved | |||
153 | 3 | Terraced | £480,000 | Available now | More info > | |
154 | 3 | Semi detached | £485,000 | Available now | More info > | |
155 | 3 | Detached |
|
Reserved | ||
156 | 2 | Detached |
|
Reserved | ||
157 | 2 | Detached |
|
Reserved | ||
158 | 3 | Semi detached | Reserved | |||
159 | 3 | Semi detached | Reserved | |||
160 | 3 | Semi detached | £485,000 | Available now | More info > | |
161 | 3 | Semi detached | Reserved | |||
171 | 3 | Semi detached | Reserved | |||
172 | 3 | Semi detached | Reserved | |||
173 | 3 | Semi detached | Reserved | |||
174 | 3 | Semi detached | Reserved |
Please note development layout is indicative only. Housing Association properties are shown without plot numbers